Description
Display
Screen Size | 40 |
Resolution | 1920×1080 |
Panel Type | DLED |
QLED | No |
Wide Color Gamut | No |
Brightness | 250 |
Main Features
Smart TV | 250 |
Processor Type | Quad Core |
TV-DVD Combi | No |
12V TV (Mobile TV) | No |
100Hz | No |
Video
Dolby Vision HDR | No |
HDR | No |
MEMC | No |
Super Resolution | Yes |
Micro Dimming | Yes |
UHD Upscaler | No |
Picture Modes | Dynamic, Game,Sports, Cinema, Natural, User |
Sound
Dolby Atmos | DAP |
DTS Virtual :X | No |
Internal Subwoofer | No |
Sound by JBL | No |
Audio Output Power (RMS) | 2x8W RMS(%10 THD) |
Dolby Audio | DAP |
DTS Decoder | No |
Sound Modes | Smart, Movie, Music, News |
Equalizer | 5 band |
Smart TV Features
Netflix | Yes |
Netflix 4K | Yes |
Prime Video | Yes |
Youtube | Yes |
Youtube 4K | Yes |
Google Play Store | Yes |
Google Play Movies | Yes |
Web Browser | Yes |
Internal Wifi | Yes |
Bluetooth | Yes |
Built in Alexa with embedded mic | No |
Amazon Works with Alexa | No |
Ok Google | No |
Works with Ok Google | Yes |
Screen Mirroring (Miracast) | No |
Built in Chromecast | Google Cast |
AVS | No |
HBBTV | Yes |
Connections
HDMI | 2 HDMI |
USB | 1 USB |
CI+ | CI+ |
Ethernet | Yes |
Headphone out | No |
VGA (PC in – D-Sub15) | No |
Scart | Via RCA |
Digital Audio Output | COAX OUT |
Component (YPbPr) in | No |
Composite Video/Audio in | No |
Tuner/Broadcasting
Antenna Input | Yes |
Tuner Type | HD DVB-T2/C/S2(HEVC) |
UHD from Satellite | No |
Hybrid Log Gamma (HLG) | Yes |
HEVC (H.265) Decoder | Yes |
Electronic Program Guide (EPG) | Yes |
Program Storage Capacity (Analog) | 200 |
Program Storage Capacity (Digital S/S2) | 10000 |
Program Storage Capacity (Digital T/T2/C) | 800 |
Auto Search | Yes |
Dual Tuner | No |
Other Features
USB Recording (PVR Ready) | No |
USB Supported Files | .mpg / .mpeg / .dat / .vob / .mkv / .mp4 / .mov / .3gp / .avi / .mp3 / .wma / .wav / .jpg / .jpeg / .bmp / .png / .gif |
MHL via HDMI (Mobile HD Link) | No |
HDMI ARC | Yes |
HDMI CEC | Yes |
Media Player | Yes |
Channel List USB Cloning | No |
Basic Hotel Mode | No |
Menu Languages | English, German, French, Danish, Finnish, Norwegian, Swedish, Croatian, Czech, Dutch, Greek, Bulgarian, Hungarian, Italian, Polish, Portuguese, Romanian, Russian, Slovak, Slovenian, Spanish, Turkish, Lithuanian, Latvian, Estonian, Ukrainian, Serbian, Arabic, Persian, Hebrew, Gaelic, Macedonian, Kazakh, Thai, Belarussian |
Mechanics
Boxed Dimensions (mm) | 1018X178X670 |
Dimensions with Stand (mm) | 902 x 172 x 553 |
Dimensions without Stand (mm) | 902 x 87 x 517 |
Gross Weight (gr) | 9.770 |
Net Weight (gr) | 7.940 |
VESA (Wall mount) WxH | M4 100X100 |
Stand Type | Side |
Power/Energy
Energy Efficiency Class for SDR | E |
On Mode Power Demand for SDR (Watt) | 37 |
Energy Efficiency Class for HDR | G |
On Mode Power Demand for HDR (Watt) | 67 |
Standby Energy Consumption | 0,5W |
Luminance % | 65% |
Accessories
Remote Control | Yes |
BT Remote Control with Mic | Yes |
Small Remote Control | No |
Remote Control Battery | Yes |
Quick Start Guide | Yes |
Reviews
There are no reviews yet.