Description
Display
| Screen Size | 24 |
| Resolution | 1366×768 |
| Panel Type | DLED |
| QLED | No |
| Wide Color Gamut | No |
| Smart TV | No |
Main Features
| Smart TV | No |
| Processor Type | SINGLE CORE |
| TV-DVD Combi | No |
| 12V TV (Mobile TV) | No |
| 100Hz | No |
| Dolby Vision HDR | No |
| HDR | No |
| MEMC | No |
| Super Resolution | No |
Video
| Dolby Vision HDR | No |
| HDR | No |
| MEMC | No |
| Super Resolution | No |
| Micro Dimming | No |
| UHD Upscaler | No |
| Picture Modes | Dynamic, Game,Sports, Cinema, Natural, User |
Sound
| Dolby Atmos | No |
| Audio Output Power (RMS) | 2×2,5W RMS(%10 THD) |
| Dolby Audio | No |
| DTS Decoder | No |
| Sound Modes | Yes |
| Equalizer | 5 band |
| Dual Audio | No |
Smart TV Features
| Netflix | No |
| Netflix 4K | No |
| Prime Video | No |
| Youtube | No |
| Youtube 4K | No |
| Google Play Store | No |
| Google Play Movies | No |
| Web Browser | No |
| Bluetooth | No |
| Ok Google | No |
| Screen Mirroring (Miracast) | No |
| Built in Chromecast | No |
| AVS | No |
| HBBTV | No |
Connections
| HDMI | 1 HDMI |
| USB | 1 USB |
| CI+ | CI+ |
| Ethernet | No |
| Headphone out | Yes |
| VGA (PC in – D-Sub15) | Yes |
| Scart | 1 SCART |
| Digital Audio Output | COAX OUT |
| Component (YPbPr) in | via VGA |
| Composite Video/Audio in | Yes |
Tuner/Broadcasting
| Antenna Input | Yes |
| Tuner Type | DVB-T2/C/S2 |
| Hybrid Log Gamma (HLG) | No |
| HEVC (H.265) Decoder | Yes |
| Electronic Program Guide (EPG) | Yes |
| Program Storage Capacity (Analog) | 200 |
| Program Storage Capacity (Digital S/S2) | 7000 |
| Program Storage Capacity (Digital T/T2/C) | 800 |
| Auto Search | Yes |
| Dual Tuner | No |
