Description
SPECIFICATIONS
| ANT0640 | ANT0641 | |
|---|---|---|
| Band | (VHF) 174-230 MHz / (UHF) 470-790 MHz | (VHF) 174-230 MHz / (UHF) 470-790 MHz |
| Channels | 5-12; 21-60 | 5-12; 21-60 |
| Impedance | 75 Ohm | 75 Ohm |
| Number of elements | 28 | 28 |
| Forward-to-back ratio | 25 dB | 25 dB |
| Club width H / V | H38° / V80° | H38° / V80° |
| Polarization | horizontal | horizontal |
| Antenna length | 105.5 cm | 105.5 cm |
| LTE Filter | yes | yes |
| The set includes | waterproof cap, F connector | waterproof cap, F plug, amplifier, Power supply |
| External amplifier | – | yes |
| Reinforcement | – | 20 dB |
| Noise figure | – | < 3.5 dB |
| Power supply | – | Input voltage: 100-230 V AC Output voltage: 5 V DC / 550 mA Output Power: 2.75W Average active efficiency: 72.1% No-load power: 0.06W |
